Tuition and Fees 2020-2021
Annual Plan
An enrollment deposit of $1,000 is due on March 3, 2020 to secure your space. Tuition is due and payable on or before July 1, 2020. All payments will be made through FACTS Management Inc. Enrollment in FACTS is required.
Grade | Annual Tuition | Deposit* | Balance due 7/1/20 |
---|---|---|---|
Toddler | $11,300 | $1,000 | $10,300 |
Pre-K | $15,500 | $1,000 | $14,500 |
K | $16,900 | $1,000 | $15,900 |
1 | $17,900 | $1,000 | $16,900 |
2-5 | $19,000 | $1,000 | $18,000 |
6-7** | $20,750 | $1,000 | $19,750 |
8 | $20,500 | $1,000 | $19,500 |
9-12 | $21,375 | $1,000 | $20,375 |
*The deposit paid to secure your space is deducted from the total tuition cost. Any late fees are in addition to the tuition.
** Please note that a technology fee is included in the 6th and 7th grade annual tuition.
Semi-Annual Plan
Payments are due in two installments. An enrollment deposit of $1,000 is due on March 3, 2020 to secure your space. One-half of the tuition is due on July 1, 2020, with the remaining balance plus a finance charge of 12% per annum on the unpaid balance due on December 1, 2020. All payments will be made through FACTS Management Inc. Enrollment in FACTS is required. Additionally, FACTS charges a registration fee for all SEMI-ANNUAL and MONTHLY payment plans.
Grade | Deposit* | Due 7/1/20 | Due 12/1/20 | Total |
---|---|---|---|---|
Toddler | $1,000 | $5,278.75 | $5,278.72 | $11,557.50 |
Pre-K | $1,000 | $7,431.25 | $7,431.25 | $15,862.50 |
K | $1,000 | $8,148.75 | $8,148.75 | $17,297.50 |
1 | $1,000 | $8,661.25 | $8,661.25 | $18,322.50 |
2-5 | $1,000 | $9,225.00 | $9,225.00 | $19,450.00 |
6-7** | $1,000 | $10,121.88 | $10,121.88 | $21.243.75 |
8 | $1,000 | $9,993.75 | $9,993.75 | $20,987.50 |
9-12 | $1,000 | $10,442.19 | $10,442.19 | $21,884.38 |
*The deposit paid to secure your space is deducted from the total tuition cost.
** Please note that a technology fee is included in the 6th and 7th grade annual tuition.
Any late fees are in addition to the tuition.
Monthly Plan
An enrollment deposit of $1,000 is due on March 3, 2020 to secure your space. Payments are due in ten equal installments on or before the first day of each month beginning July 1, 2020 and ending April 1, 2021. A finance charge of 12% per annum on the declining unpaid balance is calculated into the monthly payment schedule.
All payments will be made through FACTS Management Inc. Enrollment in FACTS is required. Additionally, FACTS charges a registration fee for all SEMI-ANNUAL and MONTHLY payment plans.
Grade | Deposit* | 10 Payments (07/01/2020 - 04/01/2021) | Total |
---|---|---|---|
Toddler | $1,000 | $1,087.48 | $11,874.80 |
Pre-K | $1,000 | $1,530.91 | $16,309.10 |
K | $1,000 | $1,678.73 | $17,787.30 |
1 | $1,000 | $1,784.31 | $18,843.10 |
2-5 | $1,000 | $1,900.44 | $20,004.40 |
6-7** | $1,000 | $2,085.21 | $21,852.10 |
8 | $1,000 | $2,058.81 | $21,588.10 |
9-12 | $1,000 | $2,151.20 | $22,512.00 |
*The deposit paid to secure your space is deducted from the total tuition cost.
** Please note that a technology fee is included in the 6th and 7th grade annual tuition.
Any late fees are in addition to the tuition.
Parent Revolving Endowment Fund
Families of new students are required to make a one-time, refundable payment of $1,000 per child into the Parent Revolving Endowment Fund (PREF) at the time of enrollment. As you may be aware, tuition does not cover all of a student's educational expenses. Consequently, Antilles, like most other independent schools, relies on philanthropy and alternative revenues to supplement its budget. The PREF is money that provides Antilles with a steady source of revenue to help bridge the gap between tuition and the actual cost of educating a child. Your PREF payment will be returned to you once your child graduates or withdraws from Antilles, upon written request, within one year. Families receiving financial aid pay $500 per student into the PREF.